- Forecast
- Hourly Forecast
- 12 Day Forecast
- Maps
- Live
- Tides
- Spot Guide
- Surf/Wind Alert
- Maps
- Wave Height
- Wave Energy
- Wind
- Live
- Live Weather
- Surf Webcam
- Wave Buoys
- Weather State
- Tides
- Surf/Wind Alert
- Water Temperature
- Spot Information
- Spot Guide
- Photos (4)
/ Charente Maritime (28 surf breaks) /
France(410 surf breaks) / Lat Long: (46.16° N 1.36° W)
Surf Forecasts
Ile de Re - Les Grenettes surfForecast / Charente Maritime / France
12 Day Weather and Surf, issued 7 pm Sunday 29 Sep 2024 CEST
Forecast update inhr min s Forecast update imminent
Ile de Re - Les Grenettes surf forecast is for near shore open water. Breaking waves will often be smaller at less exposed spots.
Today's Ile de Re - Les Grenettes sea temperature is 17.4° C
Best Forecast Surf Conditions for Ile de Re - Les Grenettes this week:
The surf forecast for Ile de Re - Les Grenettes over the next 12 days: The first swell (rated 1 star or higher) is forecast to arrive on Tuesday (Oct 01) at 5AM. The primary swell is predicted to be 1.4m and 11s period with a secondary swell of 0.1m and 19s. Another secondary swell of 0.7m and 11s is also forecast. The wind is predicted to be cross-shore as the swell arrives.
The most powerful waves expected at Ile de Re - Les Grenettes in the next 12 days are 3.0m 13s and forecast to arrive on Monday (Sep 30) at 8AM. Winds are predicted to be cross-onshore at the time the swell arrives. The largest open ocean swell (not directed at the beach) is 0.5m 4s period and expected on Saturday (Oct 05) at 5PM.
Wave Type | Time (CEST) & Date | Wave Height & Period |
---|---|---|
Next good surf (1 star+) | 5AM (Tue 1st Oct) | 1.4m (4.5ft) 11s |
Best Surf | 8AM (Tue 1st Oct) | 1.2m (4ft) 10s |
Most Powerful | 8AM (Mon 30th Sep) | 3.0m (10ft) 13s |
Table - best surf conditions forecast for Ile de Re - Les Grenettes over the next 12 days.
Hourly12 Days
Charente Maritime Surf
Print Surf Table
Updates inhr min s Forecast update imminent
Monday 30 | Tuesday 01 | Wednesday 02 | Thursday 03 | Friday 04 | Saturday 05 | Sunday 06 | Monday 07 | Tuesday 08 | Wednesday 09 | Thursday 10 | Fri 11 | |||||||||||||||||||||||||
Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | |
Rating (10 max) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
Swell See all maps | ||||||||||||||||||||||||||||||||||||
Wave Height (m) & direction (?) | WSW | WSW | WSW | W | W | W | WSW | WSW | WSW | WSW | WSW | WSW | W | W | W | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | W | W | W | W | W | SW | WSW | WSW | WSW | WSW | WSW | WSW |
Period(s) (?) | 13 | 13 | 12 | 11 | 10 | 9 | 14 | 13 | 13 | 13 | 12 | 11 | 10 | 9 | 9 | 11 | 10 | 10 | 10 | 9 | 9 | 11 | 10 | 10 | 11 | 11 | 11 | 10 | 10 | 21 | 20 | 18 | 17 | 16 | 15 | 19 |
Wave | ||||||||||||||||||||||||||||||||||||
Energy (?) | 659 | 2897 | 1649 | 629 | 192 | 103 | 75 | 99 | 129 | 229 | 142 | 91 | 49 | 41 | 40 | 40 | 63 | 170 | 289 | 266 | 201 | 597 | 307 | 209 | 223 | 143 | 118 | 53 | 17 | 17 | 38 | 32 | 28 | 50 | 42 | 72 |
Wind (km/h) | WSW | WSW | W | W | NNE | E | NNE | NE | NW | NNE | NE | N | NE | NE | W | SE | S | SSW | SW | SW | SW | S | SE | SSE | SSW | SSW | SSW | SSW | NW | NW | WNW | NNE | WNW | E | ENE | ENE |
Wind State (?)onshorecross-onshorecross-shorecross-offshoreoffshoreglassy | cross- on | cross- on | cross- on | cross- on | glass | glass | cross- off | off | cross | off | off | cross- off | off | off | cross- on | cross | cross- on | cross- on | on | on | on | cross- on | cross | cross | cross- on | on | cross- on | cross- on | cross | cross | cross- on | off | cross- on | cross- off | cross- off | off |
High Tide /height(m) | 4:39AM 3.90 | 4:48PM 4.16 | 5:06AM 4.04 | 5:13PM 4.27 | 5:28AM 4.15 | 5:34PM 4.34 | 5:46AM 4.22 | 5:53PM 4.35 | 6:03AM 4.25 | 6:11PM 4.31 | 6:20AM 4.24 | 6:31PM 4.21 | 6:41AM 4.17 | 6:53PM 4.07 | 7:04AM 4.05 | 7:19PM 3.88 | 7:32AM 3.88 | 7:49PM 3.66 | 8:06AM 3.65 | 8:27PM 3.39 | 8:51AM 3.38 | 9:22PM 3.10 | 10:03AM 3.13 | |||||||||||||
Low Tide /height(m) | 9:51PM 0.74 | 10:04AM 0.71 | 10:28PM 0.47 | 10:41AM 0.45 | 11:02PM 0.26 | 11:15AM 0.25 | 11:35PM 0.14 | 11:49AM 0.14 | 12:07AM 0.11 | 12:22PM 0.13 | 12:40AM 0.18 | 12:56PM 0.22 | 1:13AM 0.33 | 1:30PM 0.39 | 1:47AM 0.56 | 2:06PM 0.63 | 2:24AM 0.82 | 2:47PM 0.90 | 3:06AM 1.09 | 3:35PM 1.16 | 3:59AM 1.34 | 4:35PM 1.36 | 5:05AM 1.48 | 5:49PM 1.39 | ||||||||||||
Monday 30 | Tuesday 01 | Wednesday 02 | Thursday 03 | Friday 04 | Saturday 05 | Sunday 06 | Monday 07 | Tuesday 08 | Wednesday 09 | Thursday 10 | Fri 11 | |||||||||||||||||||||||||
Sunrise | - | 8:02 | - | - | 8:03 | - | - | 8:04 | - | - | 8:06 | - | - | 8:07 | - | - | 8:08 | - | - | 8:10 | - | - | 8:11 | - | - | 8:12 | - | - | 8:14 | - | - | 8:15 | - | - | 8:17 | - |
Sunset | - | - | 7:45 | - | - | 7:44 | - | - | 7:42 | - | - | 7:39 | - | - | 7:38 | - | - | 7:37 | - | - | 7:35 | - | - | 7:32 | - | - | 7:30 | - | - | 7:29 | - | - | 7:27 | - | - | 7:24 |
Rain (mm) | - | - | - | 1 | 4 | 1 | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 4 | 1 | 1 | - | 3 | 8 | 1 | 2 | - | - | 1 | - | - | - | - | - |
Temp. °C | 18 | 17 | 17 | 16 | 13 | 13 | 14 | 13 | 17 | 18 | 14 | 18 | 17 | 14 | 15 | 15 | 15 | 16 | 18 | 18 | 19 | 21 | 18 | 19 | 21 | 17 | 19 | 17 | 15 | 14 | 14 | 12 | 14 | 14 | 10 | 15 |
Feels °C (?) | 12 | 10 | 11 | 12 | 12 | 13 | 14 | 10 | 15 | 14 | 10 | 14 | 12 | 10 | 14 | 13 | 12 | 11 | 17 | 17 | 15 | 19 | 13 | 15 | 16 | 16 | 15 | 15 | 8 | 7 | 7 | 8 | 11 | 11 | 4 | 8 |
Short Range Forecast: Light rain (total 7mm), mostly falling on Tue morning. Very mild (max 18°C on Sun night, min 12°C on Wed morning). Winds decreasing (strong winds from the WSW on Sun night, calm by Tue afternoon). | Days 3-6 Weather Summary Some drizzle, heaviest during Fri night. Very mild (max 18°C on Wed night, min 13°C on Fri morning). Wind will be generally light. | Days 6-9 Weather Summary Moderate rain (total 18mm), heaviest on Tue morning. Warm (max 21°C on Sun night, min 16°C on Sat night). Winds decreasing (strong winds from the SE on Mon morning, light winds from the SW by Mon night). | Long Range Forecast: Light rain (total 3mm), mostly falling on Tue night. Very mild (max 17°C on Tue night, min 10°C on Fri morning). Winds decreasing (strong winds from the NW on Wed morning, calm by Thu afternoon). |
- Map Icons:
- Break
- Live Wave Height (m)
- Live Wind Speed (km/h)
- Surf Rating (10 Max)
- Ocean Swells (m)
- Wind Speed (km/h)
Sun
29
Mon
30
Tue
01
Wed
02
Thu
03
Fri
04
Sat
05
Sun
06
Mon
07
Tue
08
Wed
09
Thu
10
Fri
11
Sat
Quick surf report for Ile de Re - Les Grenettes:
join our community of surf reporters
FREE! Surf-Forecast.com widget for your website
The surf report / weather widget below is available to embed on third party websites free of charge and provides a summary of our Ile de Re - Les Grenettes surf forecast. Simply grab the html code snippet that we provide and paste it into your own site. You can choose your preferred language and metric/imperial units for the surf forecast feed to suit users of your site. Click here to get the code.
View detailed surf forecast for Ile de Re - Les Grenettes at:
surf-forecast.com
Information about the Ile de Re - Les Grenettes Surf forecast
The above surf forecast table for Ile de Re - Les Grenettes provides essential information for determining whether the surfing conditions will be good over the next 12 days. A general guide to surfing at Ile de Re - Les Grenettes can be found by selecting the local surf guide option on the grey menu. Our Ile de Re - Les Grenettes surf forecast is unique since it includes wave energy (power) that defines the real feel of the surf rather than just the height or the period. If you surf the same spot (Ile de Re - Les Grenettes) regularly then make a mental note of the wave energy from the surf forecast table each time you go. Very soon you may start to choose your surf days based on the wave energy alone combined with our forecast of favourable offshore wind conditions. Our star ratings will help here and of course you will also find the usual wave height and period predictions on our surf forecasts as well as a full break down of the swell components under our advanced users option (to reveal that, click the little Einstein character under the tide times).
Further information to help with frequently asked questions about our surf forecast for Ile de Re - Les Grenettes may be found under the help tab on the top menu and also by moving your mouse over the question marks on the surf forecast table itself. Please always bear in mind that the forecast is for near-shore open water and local factors at each surf break influence the actual breaking wave height, such as the beach / reef profile, water depths offshore and shelter.
Ile de Re - Les Grenettes is 12 km (7 miles) from the city of La Pallice. If you plan a holiday in Charente Maritime, look for hotels and other accommodation in La Pallice. La Pallice has rooms for a wide range of budgets as well as car hire and transport links.